About 782 Riverfront Pkwy 403
Welcome to the Exchange at Cameron Harbor, a four-story, 85% owner-occupied condo complex constructed in 2018 and located across the street from the Tennessee Riverwalk in downtown Chattanooga, less than one mile from the Tennessee Aquarium! Available for lease is Unit 403, a PREMIUM TOP FLOOR CONDO with LUXURY FINISHES and a PRIVATE BALCONY. It has one large bedroom, a walk-in closet, and a bathroom accessible from both the living room and the bedroom. The kitchen and living room are bright and open, for all your entertaining needs. Here at the Exchange you will enjoy downtown living in a quiet and hassle-free environment with amenities including a swimming pool, clubhouse, exercise room, outdoor grilling and entertainment area and pet spa. Call today for a tour!
Features of 782 Riverfront Pkwy 403
MLS® # | 1366671 |
---|---|
Price | $1,600 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 695 |
Acres | 0.00 |
Year Built | 2018 |
Type | Rental |
Sub-Type | Condominium |
Style | 1 Level, Condo, Site Built |
Status | Active |
Community Information
Address | 782 Riverfront Pkwy 403 |
---|---|
Subdivision | The Exchange at Cameron Harbor |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37402 |
Amenities
Utilities | Cable Lines/Under Gr, Electric Lines/Under, Telephone Lines/Unde |
---|---|
Parking | Main Level, Off Street Parking |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground |
Interior
Interior | Galley Kitchen, Granite Counter Tops, Island Work/Center, Walk-in Closet, Washer & Dryer Hooku |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range - Fre, Microwave, Refrigerator, Washer, Water Heater - Elect |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
Fireplaces | Outside |
Has Basement | No |
Basement | None |
Exterior
Exterior | All Brick, Cement Fiber Siding |
---|---|
Exterior Features | Patio/Deck |
Lot Description | Wooded, Mountain View |
Windows | Windows - Insulated, Windows - Vinyl |
Roof | Built-Up |
Foundation | Poured Concrete Foun |
School Information
Elementary | Brown Academy |
---|---|
Middle | Orchard Knob Middle |
High | Howard School of Academics & Tech |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 204 |
Listing Details
Office | Real Estate Partners Chatt LLC |
---|