About 6407 Brookmead Circle
Welcome home to Valleybrook Park, a townhome community conveniently located off of Hixson pike close to groceries and shopping. The main level features a tiled foyer and kitchen, half bathroom and living room centered around a stone gas log fireplace. Step down from the living room into the spacious and bright sunroom that overlooks the expansive, serene backyard. Upstairs offers two bedrooms, joined by a jack and jill bathroom, plus the laundry room. The bathroom has two separate vanities and an over sized tile shower. In the past year the owner has updated all windows and exterior doors, vinyl siding on the front and the back portion of the roof. Call today to schedule a tour!
Features of 6407 Brookmead Circle
MLS® # | 1367374 |
---|---|
Price | $240,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,458 |
Acres | 0.08 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Townhouse |
Style | 2 Story, Site Built, Townhouse |
Status | Contingent |
Community Information
Address | 6407 Brookmead Circle |
---|---|
Subdivision | Valleybrook Park |
City | Hixson |
County | Hamilton |
State | TN |
Zip Code | 37343 |
Amenities
Amenities | Homowner Assoc Fee - Mandatory |
---|---|
Garages | Off Street Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Attic Storage - Ceiling, Laundry Room, Pantry, Walk-in Closet |
---|---|
Appliances | Dishwasher, Electric Range - Free Standing, Microwave, Refrigerator |
Heating | Central, Gas |
Cooling | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, In Living Room |
Has Basement | No |
Basement | None |
Exterior
Exterior | Siding |
---|---|
Exterior Features | Porch Covered |
Windows | Windows - Insulated, Windows - Vinyl |
Roof | Asphalt, Shingle |
Foundation | Slab |
School Information
Elementary | Big Ridge Elementary |
---|---|
Middle | Hixson Middle |
High | Hixson High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 35 |
HOA Fees Freq. | Annual |
Listing Details
Office | Real Estate Partners Chattanooga LLC |
---|